You also receive $1,000 personal identity theft coverage, auto rental collision damage waiver and $400,000 travel accident insurance. *+
Comparing Sound Business Visa Credit Cards
Sound Credit Union |
|
| APR (Annual Percentage Rate) |
Blue 9.95% - 17.95% Platinum 9.95% - 17.95% |
| Annual Fee | Blue - None Platinum - $29 will be waived if $2,500 or more in annual purchases are made. |
| Grace Period | 25 days |
| Method of Interest Calculation | Average daily balance |
| Cash Advance Fee | 3% of Advance ($10 minimum) |
| Late Payment Fee | $29 |
| Overlimit Fee | $29 |
| Per Transaction Fee | None |
| Minimum Bal. for Finance Charge | $1 |
Foreign Currency Conversion Fee: 2% of the transaction amount.