Certificates

Accelerate your savings growth with higher yielding rates

Certificate accounts give you high-impact earning potential with a fixed-term deposit. And unlike stocks or mutual funds, the security of your principal Certificate deposit is always guaranteed by the NCUA up to $250,000. Deposit options start at $500 with terms ranging from 3 months to 60 months.

After you check out our rates and terms why not open your own certificate? It's quick and easy - call our Contact Center at (253) 383-2016 or (800) 562-8130, or stop by your closest branch.

   Todays Rates Dividend Rate APY Minimum Balance
or Denomination
Certificate Accounts
     3 months 1.490 1.50 $500
     6 months 1.982 2.00 $500
     9 months 2.227 2.25 $500
     11 months 2.325 2.35 $500
     12 months 2.472 2.50 $500
     18 months (flex) 2.472 2.50 $2,500
     24 months 2.472 2.50 $500
     36 months 2.716 2.75 $500
     48 months 3.300 3.35 $500
     60 months 3.590 3.65 $500
Jumbo Certificates
     6 months 2.080 2.10 $100,000
     9 months 2.325 2.35 $100,000
     11 months 2.423 2.45 $100,000
     12 months 2.570 2.60 $100,000

APY= Annual percentage yield. Rates subject to change without notice.

Sound Credit Union :: Savings And Investments :: Certificates