Certificate accounts give you high-impact earning potential with a fixed-term deposit. And unlike stocks or mutual funds, the security of your principal Certificate deposit is always guaranteed by the NCUA up to $250,000. Deposit options start at $500 with terms ranging from 3 months to 60 months.
After you check out our rates and terms why not open your own certificate? It's quick and easy - call our Contact Center at (253) 383-2016 or (800) 562-8130, or stop by your closest branch.
Regulation D
Regulation D (Reg D) is a federal regulation that limits individuals to six transfers from deposit accounts without their physical presence being required. Transaction limitations apply to all Sound Savings Accounts, Money Market Accounts, Certificates, and IRAs. Find out more.
| Todays Rates | Dividend Rate | APY♦ |
Minimum Balance or Denomination |
| Certificate Accounts | |||
| 3 months | 0.200 | 0.20 | $500 |
| 6 months | 0.250 | 0.25 | $500 |
| 9 months | 0.349 | 0.35 | $500 |
| 11 months | 0.499 | 0.50 | $500 |
| 12 months | 0.698 | 0.70 | $500 |
| 18 months (flex) | 0.747 | 0.75 | $2,500 |
| 24 months | 0.896 | 0.90 | $500 |
| 36 months | 1.391 | 1.40 | $500 |
| 48 months | 1.687 | 1.70 | $500 |
| 60 months | 1.933 | 1.95 | $500 |
| Jumbo Certificates | |||
| 6 months | 0.300 | 0.30 | $100,000 |
| 9 months | 0.399 | 0.40 | $100,000 |
| 11 months | 0.549 | 0.55 | $100,000 |
| 12 months | 0.747 | 0.75 | $100,000 |
| 18 months | 0.797 | 0.80 | $100,000 |
| 24 months | 0.946 | 0.95 | $100,000 |
| 36 months | 1.440 | 1.45 | $100,000 |
| 60 months | 1.982 | 2.00 | $100,000 |
♦APY= Annual percentage yield. Rates subject to change without notice.