Business Rates & Fees
Today's Rates | Dividend Rate | APY*
| Minimum Balance to Earn APY* |
---|---|---|---|
Today's Rates Free Business Checking | Dividend Rate NA | APY*
NA | Minimum Balance to Earn APY* NA |
Today's Rates | Dividend Rate | APY* | Minimum Balance to Earn APY |
---|---|---|---|
Minimum balance to avoid a fee: $5,000, otherwise $10 per month | |||
Today's Rates Business Checking | Dividend Rate NA | APY* NA | Minimum Balance to Earn APY NA |
Today's Rates | Dividend Rate | APY* | Minimum Balance To Earn APY* |
---|---|---|---|
Minimum balance to avoid a fee: $10,000, otherwise $10 per month | |||
Today's Rates $1 - $9,999 | Dividend Rate 0.1% | APY* 0.1% | Minimum Balance To Earn APY* $0 |
Today's Rates $10,000 - $24,999 | Dividend Rate 0.1% | APY* 0.1% | Minimum Balance To Earn APY* $10,000 |
Today's Rates $25,000 - $49,999 | Dividend Rate 0.1% | APY* 0.1% | Minimum Balance To Earn APY* $25,000 |
Today's Rates $50,000 and Above | Dividend Rate 0.1% | APY* 0.1% | Minimum Balance To Earn APY* $50,000 |
Today's Rates | Earnings Credit | Dividend Rate | APY* | Minimum Balance to Open |
---|---|---|---|---|
$15 monthly analyzed fee. | ||||
Today's Rates Analysis Checking | Earnings Credit 0.75% | Dividend Rate NA | APY* NA | Minimum Balance to Open $0 |
Today's Rates | Dividend Rate | APY * |
---|---|---|
IOLTA = Interest on Lawyers Trust Account | ||
Today's Rates $0-9,999 | Dividend Rate 0.15% | APY * 0.15% |
Today's Rates $10,000-24,999 | Dividend Rate 0.2% | APY * 0.2% |
Today's Rates $25,000-49,999 | Dividend Rate 0.25% | APY * 0.25% |
Today's Rates $50,000 and Above | Dividend Rate 0.3% | APY * 0.3% |
Today's Rates | Dividend Rate | APY * | Minimum Balance to Open | Minimum Balance To Earn APY * |
---|---|---|---|---|
Rates and fees are subject to change. Please check with your local branch, or call if we can answer any questions. | ||||
Today's Rates Business Savings | Dividend Rate 0.05% | APY * 0.05% | Minimum Balance to Open N/A | Minimum Balance To Earn APY * $100 |
Today's Rates Secondary Business Savings | Dividend Rate 0.05% | APY * 0.05% | Minimum Balance to Open N/A | Minimum Balance To Earn APY * N/A |
Today's Rates | Dividend Rate | APY * | Minimum Balance To Earn APY * |
---|---|---|---|
Rates and fees are subject to change. Please check with your local branch, or call if we can answer any questions. | |||
Today's Rates $0 - $99,999.99 | Dividend Rate 2% | APY * 2.02% | Minimum Balance To Earn APY * $0 |
Today's Rates $100,000.00+ | Dividend Rate 2% | APY * 2.02% | Minimum Balance To Earn APY * $100,000.00 |
10-Month Unlimited Add-On Certificate.
Business Certificates | Dividend Rate | APY * | Minimum Balance |
---|---|---|---|
Rates and fees are subject to change. Please check with your local branch, or call if we can answer any questions. | |||
Business Certificates 3 Month | Dividend Rate 3.93% | APY * 4% | Minimum Balance $500 |
Business Certificates 6 months | Dividend Rate 4.07% | APY * 4.15% | Minimum Balance $500 |
Business Certificates 12 months | Dividend Rate 3.22% | APY * 3.27% | Minimum Balance $500 |
Business Certificates 18 months (Flex) | Dividend Rate 1.88% | APY * 1.9% | Minimum Balance $2,500 |
Business Certificates 24 months | Dividend Rate 1.98% | APY * 2% | Minimum Balance $500 |
Business Certificates 30 months (Flex) | Dividend Rate 1.74% | APY * 1.75% | Minimum Balance $2,500 |
Business Certificates 36 months | Dividend Rate 1.84% | APY * 1.86% | Minimum Balance $500 |
Business Certificates 36 months (Bump) | Dividend Rate 1.94% | APY * 1.96% | Minimum Balance $2,500 |
Business Certificates 48 months | Dividend Rate 2.03% | APY * 2.05% | Minimum Balance $500 |
Business Certificates 60 months | Dividend Rate 2.08% | APY * 2.1% | Minimum Balance $500 |
Business Certificates 60 months (Bump) | Dividend Rate 2.08% | APY * 2.1% | Minimum Balance $2,500 |
Business Certificates | Dividend Rate | APY * | Minimum Balance |
---|---|---|---|
Rates and fees are subject to change. Please check with your local branch, or call if we can answer any questions. | |||
Business Certificates 6 months | Dividend Rate 4.07% | APY * 4.15% | Minimum Balance $100,000 |
Business Certificates 12 months | Dividend Rate 3.32% | APY * 3.37% | Minimum Balance $100,000 |
Business Certificates 18 months | Dividend Rate 3.93% | APY * 4% | Minimum Balance $100,000 |
Business Certificates 24 months | Dividend Rate 2.08% | APY * 2.1% | Minimum Balance $100,000 |
Business Certificates 36 months | Dividend Rate 1.98% | APY * 2% | Minimum Balance $100,000 |
Business Certificates 60 months | Dividend Rate 2.13% | APY * 2.15% | Minimum Balance $100,000 |
Credit Cards | APR Range*1 |
---|---|
¹Variable Rate Information: Your rate may increase or decrease if the Prime Rate as published in the Wall Street Journal 5 days before the end of the previous month increases or decreases. Your rate can change monthly on the first day of each billing cycle following a change in the Prime Rate. Your rate will be equal to the Prime Rate plus a margin of: 3.70%-14.70% for Select and Select Secured; 5.70%-15.70% for Rewards and Cash Back. Any increase will take the form of more payments of the same amount. Your variable rate will never be more than the maximum rate allowed by applicable law. | |
Credit Cards Business Rewards | APR Range*1 13.95% - 23.95% |
Credit Cards Business Platinum | APR Range*1 11.95% - 22.95% |
Credit Cards Business Platinum Secured | APR Range*1 11.95% - 22.95% |
Business Fee | Fee Amount |
---|---|
Rates and fees are subject to change. Please check with your local branch, or call if we can answer any questions. | |
Business Fee Free Business Checking - Checks Cleared or Deposited | Fee Amount $0.20 per presentment (100 free per month) |
Business Fee Business Checking - Low Balance | Fee Amount $10 per month if minimum balance not met |
Business Fee Business Checking - Checks Cleared or Deposited | Fee Amount $0.20 per presentment (300 free per month) |
Business Fee High-Yield Business Checking - Low Balance | Fee Amount $10 per month if minimum balance not met |
Business Fee High-Yield Business Checking - Checks Cleared or Deposited | Fee Amount $0.15 per presentment (200 free per month) |
Business Fee Business Savings - Low Balance | Fee Amount $5 if balance falls below $25 on last day of the month |
Business Fee Business Savings - Checks Deposited | Fee Amount $0.20 per presentment (100 free per month) |
Business Fee High-Yield Business Money Market - Checks Cleared | Fee Amount $10 per check over 3 check per month limit |
Business Fee High-Yield Business Money Market - Checks Deposited | Fee Amount $0.20 per presentment (100 free per month) |
Business Fees - Analyzed | Fee Amount - Analyzed |
---|---|
Rates and fees are subject to change. Please check with your local branch, or call if we can answer any questions. | |
Business Fees - Analyzed Analysis Checking Account | Fee Amount - Analyzed $15 monthly |
Business Fees - Analyzed Checks Cleared or Deposited | Fee Amount - Analyzed $0.10 per presentment |
Business Fees - Analyzed Cash/Coin Deposited or Withdrawn | Fee Amount - Analyzed $0.10 per $100 |
Business Fees - Analyzed Rolled Coin Purchase | Fee Amount - Analyzed $0.10 per roll |
Business Fees - Analyzed Cash Management - includes RDC, ACH & Wire Origination Services | Fee Amount - Analyzed $40 monthly |
Business Fees - Analyzed ACH Services Only | Fee Amount - Analyzed $25 monthly |
Business Fees - Analyzed ACH Debits and Credits | Fee Amount - Analyzed $0.12 per presentment |
Business Fees - Analyzed Wire Transfer Services Only | Fee Amount - Analyzed $25 monthly |
Business Fees - Analyzed Remote Deposit Capture (RDC) Services Only | Fee Amount - Analyzed $25 monthly |
Business Fees - Analyzed RDC Low Volume Scanner | Fee Amount - Analyzed $25 monthly |
Business Fees - Analyzed RDC High Volume Scanner | Fee Amount - Analyzed $50 monthly |
Business Fees | Fee Amount |
---|---|
Rates and fees are subject to change. Please check with your local branch, or call if we can answer any questions. | |
Business Fees Digital Banking | Fee Amount Free |
Business Fees Business Bill Pay | Fee Amount Free |
Business Fees Cash Management - includes RDC, ACH & Wire Origination | Fee Amount $40 monthly |
Business Fees ACH Services Only | Fee Amount $25 monthly |
Business Fees ACH Debits and Credits | Fee Amount $0.12 per presentment |
Business Fees Wire Services Only | Fee Amount $25 monthly |
Business Fees Wire Transfer - Domestic (online) | Fee Amount $15 per transfer |
Business Fees Wire Transfer - International (online) | Fee Amount $40 per transfer |
Business Fees Remote Deposit Capture (RDC) Services Only | Fee Amount $25 monthly |
Business Fees RDC Low Volume Scanner | Fee Amount $25 monthly |
Business Fees RDC High Volume Scanner | Fee Amount $50 monthly |
Business Fees | Fee Amount |
---|---|
Rates and fees are subject to change. Please check with your local branch, or call if we can answer any questions. | |
Business Fees Account Reconciliation/Research | Fee Amount $20 per hour |
Business Fees Cash/Coin - Deposited or Withdrawn | Fee Amount $0.20 per $100 ($10,000 free per month) |
Business Fees Coin Processing - Loose/Rolled | Fee Amount 8% of transaction over $200, per day |
Business Fees Coin Purchased - Rolled | Fee Amount $0.20 per $100 (20 rolls free, $0.25 per roll thereafter) |
Business Fees Cashier's Check | Fee Amount $3 each |
Business Fees Check Copies | Fee Amount $2 per copy, plus $20 per hour retrieval (2 free copies per statement) |
Business Fees Check Orders | Fee Amount Varies |
Business Fees Collection Item | Fee Amount $15 per presentment or At Cost if greater |
Business Fees Courtesy Pay (1 Courtesy Pay or NSF refund per year upon request) | Fee Amount $29 per presentment |
Business Fees Deposit Correction | Fee Amount $5 per correction |
Business Fees Deposit Return Fee | Fee Amount $15 per presentment |
Business Fees Document Retrieval | Fee Amount $2 per page, plus $20 per hour |
Business Fees Early Account Closure | Fee Amount $10 (if closed within 90 days of opening) |
Business Fees Expedited Payment - by phone | Fee Amount $9.95 per payment |
Business Fees Expedited Payment - online (excludes payments to Sound Visa Accounts) | Fee Amount $4.95 per payment |
Business Fees Foreign Check Processing (minimum check amount $100) | Fee Amount $20 per presentment or at cost if greater |
Business Fees Inactive Account (after 1 year and aggregate balance under $250) | Fee Amount $10 per month |
Business Fees Legal Action (garnishments/levies) | Fee Amount $50 |
Business Fees Membership Reopen | Fee Amount $10 per reopening |
Business Fees Money Order | Fee Amount $2 each |
Business Fees NSF (1 NSF or Courtesy Pay refund per year upon request) | Fee Amount $29 per presentment |
Business Fees Non-Member Check Cashing (above $100) | Fee Amount $5 per presentment |
Business Fees On-Us Non-Member Check Replacement | Fee Amount $5 per presentment |
Business Fees Overnight/Express Shipping | Fee Amount $25 |
Business Fees Photocopy | Fee Amount $0.50 per page |
Business Fees Statement Copy | Fee Amount $2 per statement |
Business Fees Stop Payment | Fee Amount $32 per request |
Business Fees Stop Payment - ACH, Money Order and Cashier's Check (can be placed on money orders and cashier's checks only if lost or stolen) | Fee Amount $32 per presentment |
Business Fees Sweep Services | Fee Amount Free |
Business Fees Uniform Commercial Code Search and Filing | Fee Amount At Cost |
Business Fees Visa Gift Card Purchase | Fee Amount $3.95 per card at branches, $5.95 per card online |
Business Fees Wire Transfer - Domestic outgoing (in branch) | Fee Amount $25 per transfer |
Business Fees Wire Transfer - International outgoing (in branch) | Fee Amount $50 per transfer |
Business Fees Wire Transfer Trace - International (Fed fee pass directly to client) | Fee Amount At Cost |
Business Fees Wrong Address | Fee Amount $10 per quarter |
Business Fees | Fee Amount |
---|---|
Rates and fees are subject to change. Please check with your local branch, or call if we can answer any questions. | |
Business Fees Card Replacement | Fee Amount $5 per replacement ($25 per rush order) |
Business Fees Non-Network Card Withdrawal at Sound ATM | Fee Amount $3.50 per transaction |
Business Fees | Fee Amount |
---|---|
Rates and fees are subject to change. Please check with your local branch, or call if we can answer any questions. | |
Business Fees Membership Share/Savings | Fee Amount Keep a Share Savings (e.g. Business Savings) account open and in good standing. No minimum balance required. |