Personal Rates & Fees
Refinance your auto loan to Sound. Get 2% cash back!
Term | APR Range* |
---|---|
Vehicle must be model year 2021 or newer. | |
Term 0 - 36 months | APR Range* 5.74% - 18.00% |
Term 37 - 48 months | APR Range* 6.14% - 18.00% |
Term 49 - 60 months | APR Range* 6.44% - 18.00% |
Term 61 - 72 months | APR Range* 6.74% - 18.00% |
Term 73 - 84 months | APR Range* 7.04% - 18.00% |
Refinance your auto loan to Sound. Get 2% cash back!
Term | APR Range* |
---|---|
Vehicles must be model year 2013-2020; add 2% for prior model years. | |
Term 0 - 36 months | APR Range* 5.74% - 18.00% |
Term 37 - 48 months | APR Range* 6.14% - 18.00% |
Term 49 - 60 months | APR Range* 6.44% - 18.00% |
Term 61 - 72 months | APR Range* 6.74% - 18.00% |
Term 73 - 84 months | APR Range* 7.04% - 18.00% |
Refinance your auto loan to Sound. Get 2% cash back!
Term | APR Range* |
---|---|
Vehicle must be model year 2021 or newer. | |
Term 0 - 36 months | APR Range* 5.49% - 18.00% |
Term 37 - 48 months | APR Range* 5.89% - 18.00% |
Term 49 - 60 months | APR Range* 6.19% - 18.00% |
Term 61 - 72 months | APR Range* 6.49% - 18.00% |
Term 73 - 84 months | APR Range* 6.79% - 18.00% |
Term | APR Range* |
---|---|
Vehicle must be model year 2013 or newer. Add 2% for prior model years. Rates and fees are subject to change. Please check with your local branch, or call if we can answer any questions. | |
Term 0 - 84 months | APR Range* 5.99% - 17.14% |
Term 85 - 144 months | APR Range* 6.34% - 18.00% |
Term 145 - 180 months | APR Range* 7.34% - 9.89% |
Term | APR Range* |
---|---|
Vehicles must be model year 2013 or newer; add 2% for prior model years. | |
Term 0 - 60 months | APR Range* 5.74% - 16.89% |
Term 61 - 72 months | APR Range* 6.59% - 17.89% |
Term 73 - 84 months | APR Range* 6.84% - 18.00% |
First Mortgages
Get a personalized rate quote >>
Express Home Equity Mortgage1 | Term | APR Range * |
---|---|---|
¹Express Home Equity Mortgage Loan: | ||
Express Home Equity Mortgage1 75% loan to value (LTV) | Term 5, 7, 10, 12 or 15 years | APR Range * 5.79% - 7.04% |
Home Equity Loans2 | Term | APR Range * |
---|---|---|
²Home Equity Loans and Home Equity Lines of Credit: For 81% to 90% of appraised value, borrow up to $50,000 maximum for Home Equity loans and Home Equity Lines of Credit. Non-owner occupied Fixed Home Equity Loans: maximum LTV 70% with a maximum loan amount of $150,000. Non-owner occupied HELOC rates: Prime +2% to Prime +4% APR; maximum LTV 70% with a maximum loan amount of $150,000. 120 payments of $10.75 per $1,000 borrowed at 5.29% APR. Actual APR based on credit worthiness. Rate is based on 80% LTV or less. Some fees may apply. Payment examples do not include taxes and insurance. The actual payment obligation may be greater. Taxes and insurance will be paid by homeowner. Rates and fees are subject to change. Please check with your local branch, or call 800.562.8130 with questions. | ||
Home Equity Loans2 Up to 70% LTV | Term 5, 10 or 15 Years | APR Range * 5.74% - 9.37% |
Home Equity Loans2 Up to 80% LTV | Term 5, 10 or 15 Years | APR Range * 6.74% - 9.14% |
Home Equity Loans2 Up to 90% LTV | Term 5 or 10 Years | APR Range * 8.49% - 9.14% |
Home Equity Loans3 | Term | APR Range * |
---|---|---|
3Home Equity Loans and Home Equity Lines of Credit: At least 51% of net proceeds from loan must be used for acceptable energy efficient improvements. For 81% to 90% of appraised value, borrow up to $50,000 maximum for Home Equity loans and Home Equity Lines of Credit. Non-owner occupied Fixed Home Equity Loans: maximum LTV 70% with a maximum loan amount of $150,000. Non-owner occupied HELOC rates: Prime +2% to Prime +4% APR; maximum LTV 70% with a maximum loan amount of $150,000. 120 payments of $10.63 per $1,000 borrowed at 5.04% APR. Actual APR based on credit worthiness. Rate is based on 80% LTV or less. Some fees may apply. Payment examples do not include taxes and insurance. The actual payment obligation may be greater. Taxes and insurance will be paid by homeowner. Rates and fees are subject to change. Please check with your local branch, or call 800.562.8130 with questions. | ||
Home Equity Loans3 Up to 70% LTV | Term 5, 10 or 15 Years | APR Range * 5.49% - 9.12% |
Home Equity Loans3 Up to 80% LTV | Term 5, 10 or 15 Years | APR Range * 6.49% - 8.89% |
Home Equity Loans3 Up to 90% LTV | Term 5 or 10 Years | APR Range * 8.24% - 8.89% |
Home Equity Loans4 | Term | APR Range * |
---|---|---|
4Home Equity Loans and Home Equity Lines of Credit: For 81% to 90% of appraised value, borrow up to $50,000 maximum for Home Equity loans and Home Equity Lines of Credit. Non-owner occupied Fixed Home Equity Loans: maximum LTV 70% with a maximum loan amount of $150,000. Non-owner occupied HELOC rates: Prime +2% to Prime +4% APR; maximum LTV 70% with a maximum loan amount of $150,000. 120 payments of $10.75 per $1,000 borrowed at 5.29% APR. Actual APR based on credit worthiness. Rate is based on 70% LTV or less. Some fees may apply. Payment examples do not include taxes and insurance. The actual payment obligation may be greater. Taxes and insurance will be paid by homeowner. Rates and fees are subject to change. Please check with your local branch, or call 800.562.8130 with questions. | ||
Home Equity Loans4 Up to 70% LTV | Term 5, 10 or 15 Years | APR Range * 6.49% - 9.04% |
Home Equity Loans5 | Term | APR Range * |
---|---|---|
5Home Equity Loans and Home Equity Lines of Credit: At least 51% of net proceeds from loan must be used for acceptable energy efficient improvements. For 81% to 90% of appraised value, borrow up to $50,000 maximum for Home Equity loans and Home Equity Lines of Credit. Non-owner occupied Fixed Home Equity Loans: maximum LTV 70% with a maximum loan amount of $150,000. Non-owner occupied HELOC rates: Prime +2% to Prime +4% APR; maximum LTV 70% with a maximum loan amount of $150,000. 120 payments of $10.63 per $1,000 borrowed at 5.04% APR. Actual APR based on credit worthiness. Rate is based on 70% LTV or less. Some fees may apply. Payment examples do not include taxes and insurance. The actual payment obligation may be greater. Taxes and insurance will be paid by homeowner. Rates and fees are subject to change. Please check with your local branch, or call 800.562.8130 with questions. | ||
Home Equity Loans5 Up to 70% LTV | Term 5, 10 or 15 Years | APR Range * 6.24% - 8.79% |
Home Equity Lines of Credit6 | APR Range* |
---|---|
6Home Equity Loans and Home Equity Lines of Credit: For 81% to 90% of appraised value, borrow up to $50,000 maximum for Home Equity loans and Home Equity Lines of Credit. Non-owner occupied Fixed Home Equity Loans: maximum LTV 70% with a maximum loan amount of $150,000. Non-owner occupied HELOC rates: Prime +2% to Prime +4% APR; maximum LTV 70% with a maximum loan amount of $150,000. Rates and fees are subject to change. Please check with your local branch, or call if we can answer any questions. | |
Home Equity Lines of Credit6 Up to 70% LTV | APR Range* 8.25% - 11.25% |
Home Equity Lines of Credit6 70% - 80% LTV | APR Range* 9.25% - 8.89% |
Home Equity Lines of Credit6 80% - 90% LTV | APR Range* 11.25% |
Credit Cards | APR Range*1 |
---|---|
¹Variable Rate Information: Your rate may increase or decrease if the Prime Rate as published in the Wall Street Journal 5 days before the end of the previous month increases or decreases. Your rate can change monthly on the first day of each billing cycle following a change in the Prime Rate. Your rate will be equal to the Prime Rate plus a margin of: 3.70%-14.70% for Select and Select Secured; 5.70%-15.70% for Rewards and Cash Back. Any increase will take the form of more payments of the same amount. Your variable rate will never be more than the maximum rate allowed by applicable law. | |
Credit Cards Rewards | APR Range*1 13.95% - 23.95% |
Credit Cards Cash Back | APR Range*1 13.95% - 23.95% |
Credit Cards Select | APR Range*1 11.95% - 22.95% |
Credit Cards Select Secured | APR Range*1 11.95% - 22.95% |
60-Day Loan Payment Deferral Option on Personal Loans
Term | APR Range* |
---|---|
Term 0 - 12 months | APR Range* 7.50% - 14.90% |
Term 13 - 24 months | APR Range* 7.90% - 15.40% |
Term 25 - 36 months | APR Range* 8.40% - 15.90% |
Term 37 - 48 months | APR Range* 9.00% - 16.40% |
Term 49 - 60 months | APR Range* 9.50% - 16.90% |
Term 61 - 72 months | APR Range* 10.40% - 17.90% |
Rates and fees are subject to change. Please check with your local branch, or call if we can answer any questions. | |
APR Range* | 9.95% - 17.45% |
Term | APR Range* |
---|---|
Term 0 - 12 months | APR Range* 7.25% - 14.65% |
Term 13 - 24 months | APR Range* 7.65% - 15.15% |
Term 25 - 36 months | APR Range* 8.15% - 15.65% |
Term 37 - 48 months | APR Range* 8.75% - 16.15% |
Term 49 - 60 months | APR Range* 9.25% - 16.65% |
Term 61 - 72 months | APR Range* 10.15% - 17.65% |
Term | APR Range* |
---|---|
Term 0 - 60 months | APR Range* Share rate + 3.00% |
Term | APR Range* |
---|---|
Term Certificate maturity date | APR Range* Certificate rate + 3.00% |
Checking | Dividend Rate | APY * | Cash Back on Debit Card Purchases | Minimum Balance |
---|---|---|---|---|
1Direct Deposit of $500 or more and eStatements to avoid monthly service fee, otherwise $3. | ||||
Checking Free Checking | Dividend Rate N/A | APY * N/A | Cash Back on Debit Card Purchases N/A | Minimum Balance N/A |
Checking Sound Debit Account1 | Dividend Rate N/A | APY * N/A | Cash Back on Debit Card Purchases N/A | Minimum Balance N/A |
Checking Interest Checking2 | Dividend Rate 0.10% | APY * 0.10% | Cash Back on Debit Card Purchases N/A | Minimum Balance N/A |
Checking Cash Back Checking2 | Dividend Rate N/A | APY * N/A | Cash Back on Debit Card Purchases 1% of transaction amount, up to $10 per month | Minimum Balance N/A |
Savings | Dividend Rate | APY * | Minimum Balance to Open | Minimum Balance To Earn APY * |
---|---|---|---|---|
3For members age 17 and under | ||||
Savings Prime Savings | Dividend Rate 0.05% | APY * 0.05% | Minimum Balance to Open N/A | Minimum Balance To Earn APY * $100 |
Savings Minor Savings3 | Dividend Rate 0.05% | APY * 0.05% | Minimum Balance to Open N/A | Minimum Balance To Earn APY * N/A |
Savings Secondary Savings | Dividend Rate 0.05% | APY * 0.05% | Minimum Balance to Open N/A | Minimum Balance To Earn APY * N/A |
Savings IRA Savings | Dividend Rate 0.15% | APY * 0.15% | Minimum Balance to Open N/A | Minimum Balance To Earn APY * N/A |
Savings Health Savings Accounts | Dividend Rate 0.15% | APY * 0.15% | Minimum Balance to Open $50 | Minimum Balance To Earn APY * N/A |
High-Yield Money Market | Dividend Rate | APY * | Minimum Balance To Earn APY * |
---|---|---|---|
Rates and fees are subject to change. Please check with your local branch, or call if we can answer any questions. | |||
High-Yield Money Market $0-$99,999.99 | Dividend Rate 2% | APY * 2.02% | Minimum Balance To Earn APY * $0 |
High-Yield Money Market $100,000.00+ | Dividend Rate 2% | APY * 2.02% | Minimum Balance To Earn APY * $100,000.00 |
10-Month Unlimited Add-On Certificate
Certificate Accounts | Dividend Rate | APY * | Minimum Balance |
---|---|---|---|
Rates and fees are subject to change. Please check with your local branch, or call if we can answer any questions. | |||
Certificate Accounts 3 months | Dividend Rate 3.93% | APY * 4% | Minimum Balance $500 |
Certificate Accounts 6 months | Dividend Rate 4.07% | APY * 4.15% | Minimum Balance $500 |
Certificate Accounts 12 months | Dividend Rate 3.22% | APY * 3.27% | Minimum Balance $500 |
Certificate Accounts 18 months (Flex) | Dividend Rate 1.88% | APY * 1.9% | Minimum Balance $2,500 |
Certificate Accounts 24 months | Dividend Rate 1.98% | APY * 2% | Minimum Balance $500 |
Certificate Accounts 30 months (Flex) | Dividend Rate 1.74% | APY * 1.75% | Minimum Balance $2,500 |
Certificate Accounts 36 months | Dividend Rate 1.84% | APY * 1.86% | Minimum Balance $500 |
Certificate Accounts 36 months (Bump) | Dividend Rate 1.94% | APY * 1.96% | Minimum Balance $2,500 |
Certificate Accounts 48 months | Dividend Rate 2.03% | APY * 2.05% | Minimum Balance $500 |
Certificate Accounts 60 months | Dividend Rate 2.08% | APY * 2.1% | Minimum Balance $500 |
Certificate Accounts 60 months (Bump) | Dividend Rate 2.08% | APY * 2.1% | Minimum Balance $2,500 |
Jumbo Certificates | Dividend Rate | APY * | Minimum Balance |
---|---|---|---|
Rates and fees are subject to change. Please check with your local branch, or call if we can answer any questions. | |||
Jumbo Certificates 6 months | Dividend Rate 4.07% | APY * 4.15% | Minimum Balance $100,000 |
Jumbo Certificates 12 months | Dividend Rate 3.32% | APY * 3.37% | Minimum Balance $100,000 |
Jumbo Certificates 18 months | Dividend Rate 3.93% | APY * 4% | Minimum Balance $100,000 |
Jumbo Certificates 24 months | Dividend Rate 2.08% | APY * 2.1% | Minimum Balance $100,000 |
Jumbo Certificates 36 months | Dividend Rate 1.98% | APY * 2% | Minimum Balance $100,000 |
Jumbo Certificates 60 months | Dividend Rate 2.13%
| APY * 2.15% | Minimum Balance $100,000 |
IRA Certificates | Dividend Rate | APY * | Minimum Balance |
---|---|---|---|
Rates and fees are subject to change. Please check with your local branch, or call if we can answer any questions. | |||
IRA Certificates 12 months | Dividend Rate 4.41% | APY * 4.5% | Minimum Balance $1,000 |
IRA Certificates 18 months | Dividend Rate 2.08% | APY * 2.1% | Minimum Balance $1,000 |
IRA Certificates 24 months | Dividend Rate 2.08% | APY * 2.1% | Minimum Balance $1,000 |
IRA Certificates 36 months | Dividend Rate 2.08% | APY * 2.1% | Minimum Balance $1,000 |
IRA Certificates 60 months | Dividend Rate 2.13% | APY * 2.15% | Minimum Balance $1,000 |
Program | Fee Amount |
---|---|
Rates and fees are subject to change. Please check with your local branch, or call if we can answer any questions. | |
Program Interest Checking (avoid fee if age 55+ or with $500+ monthly direct deposit & estatements) | Fee Amount $7 per month |
Program Cash Back Checking (avoid fee if age 55+ or with $500+ monthly direct deposit & estatements) | Fee Amount $7 per month |
Program Sound Debit Account (avoid fee with $500 direct deposit & estatements) | Fee Amount $3 per month |
Program Check Copies (2 copies free per statement) | Fee Amount $2 per copy, plus $20 per hour retrieval |
Program Check Printing | Fee Amount Price varies depending on style |
Program Courtesy Pay (1 NSF or Courtesy Pay refund per calendar year upon request) | Fee Amount $29 per presentment > $5; max 5 fees per day |
Program Non-Member Check Cashing (above $100) | Fee Amount $5 per presentment |
Program NSF (1 NSF or Courtesy Pay refund per calendar year upon request) | Fee Amount $29 per presentment (no max) |
Program On-Us Non-Member Check Replacement | Fee Amount $5 per item |
Program Overdraft Transfer | Fee Amount $5 each day a transfer occurs |
Program Stop Payment | Fee Amount $32 per request |
Program | Fee Amount |
---|---|
Rates and fees are subject to change. Please check with your local branch, or call if we can answer any questions. | |
Program Card Replacement | Fee Amount $5 per replacement ($25 per rush order) |
Program Non-Network Card Withdrawal at Sound ATM | Fee Amount $3.50 per transaction |
Program | Fee Amount |
---|---|
Rates and fees are subject to change. Please check with your local branch, or call if we can answer any questions. | |
Program Consumer Loan Late Payment | Fee Amount 5% of payment, minimum $29, 10-day grace period |
Program Visa Credit Card Cash Advance (up to 25% of limit) | Fee Amount 4% of advanced amount ($10 minimum) |
Program Visa Credit Card Late Payment | Fee Amount $25 |
Program Title Transfer | Fee Amount $42 |
Program Title Release | Fee Amount $35.50 |
Program Title Perfection Refinance | Fee Amount $35.50 |
Program Private Party Float Quote | Fee Amount $75 |
Program Expedited Pay by Phone Loan Payments | Fee Amount $9.95 per payment |
Program Card Replacement | Fee Amount $5 per replacement ($25 per rush order) |
Program Auto Insurance Fee for Lapsed Policies | Fee Amount $20 |
Program Skip-A-Pay (program available for eligible consumer loans) | Fee Amount $32 each |
Program Home Equity Early Pay-off | Fee Amount $425 (if paid off and closed within 24 months) |
Program Home Equity Reconveyance | Fee Amount $265.50 |
Program Home Equity Recording | Fee Amount $218.50 |
Program Subordination | Fee Amount $245 |
Program Uniform Commercial Code Search and Filing | Fee Amount At Cost |
Program | Fee Amount |
---|---|
Rates and fees are subject to change. Please check with your local branch, or call if we can answer any questions. | |
Program Account Reconciliation/Research | Fee Amount $20 per hour |
Program Cashier's Check (third party) 3 free per month for Sound Debit Accounts | Fee Amount $3 each |
Program Coin Processing (loose/rolled) | Fee Amount 8% of transaction over $200, per day |
Program Deposit Return Fee (returned check of depositor) | Fee Amount $15 per presentment |
Program Third Party Pass-Thru Fee on Return Deposits | Fee Amount at cost |
Program Document Retrieval (includes check copies) | Fee Amount $2 per page, plus $20 per hour |
Program Early Account Closure (within 90 days of opening) | Fee Amount $10 |
Program Foreign Check Processing (minimum check amount $100) | Fee Amount $20 per presentment or at cost if greater |
Program High-Yield Money Market Check (over limit of 3 per month) | Fee Amount $10 per check |
Program Inactive Account (after 1 year and aggregate balance under $250) | Fee Amount $10 per month |
Program Legal Action (garnishments/levies) | Fee Amount $50 |
Program Membership Reopen | Fee Amount $10 per reopening |
Program Money Order 3 free per month for Sound Debit Accounts | Fee Amount $2 each |
Program NSF (1 NSF or Courtesy Pay refund per calendar year upon request) | Fee Amount $29 per presentment |
Program Notary (non-member) | Fee Amount $10 per act |
Program Online Banking & Bill Pay | Fee Amount Free |
Program Overnight/Express Shipping | Fee Amount $25 |
Program Photocopy | Fee Amount $0.50 per page |
Program Returned Item (reason other than NSF) | Fee Amount $32 per presentment |
Program Statement Copy | Fee Amount $2 per statement |
Program Stop Payment (Check, ACH, Money Order and Cashier's Check) a stop payment can be placed on money orders and cashier's checks only if lost or stolen | Fee Amount $32 per presentment |
Program Visa Gift Card Purchase | Fee Amount $3.95 per card at branches, $5.95 per card online |
Program Wire Transfer - Domestic (outgoing) | Fee Amount $25 per transfer |
Program Wire Transfer - International (outgoing) | Fee Amount $50 per transfer |
Program Wrong Address | Fee Amount $10 per quarter |
Program | Fee Amount |
---|---|
Rates and fees are subject to change. Please check with your local branch, or call if we can answer any questions. | |
Program 3 X 5 X 21 | Fee Amount $30 |
Program 5 X 5 X 21 | Fee Amount $40 |
Program 3 X 10 X 21 | Fee Amount $50 |
Program 5 X 10 X 21 | Fee Amount $60 |
Program 10 X 10 X 21 | Fee Amount $100 |
Program Box Drilling | Fee Amount $250 |
Program Replacement Key | Fee Amount $20 |
Program | Requirement |
---|---|
Rates and fees are subject to change. Please check with your local branch, or call if we can answer any questions. | |
Program Membership Share/Savings | Requirement Keep a Share Savings (e.g. Prime, Minor) account open and in good standing. No minimum balance required. |